445 E Illinois | Lofts at River East - Specials, 100% Commission

St. Patrick's Luckiest Specials.

Must move in by 3.15.2019

100% Commissions to Brokers!

48 Hr. Look & Lease (Admin Fee Towards 1st Months Rent)

Studios

4607| $1893| 654 Sq. Ft.| S5| Available Now!

2309| $1850| 592 Sq. Ft.| S4| Available March 7th!

2501| $1896| 662 Sq. Ft.| S6| Available March 7th!

3407| $1864| S2| Available March 7th!

1 Bedrooms

2502| $3100| 1001 Sq. Ft.| Slip View w/ Balcony| C3| Available Now!

6703| $2196| 795 Sq. Ft.| A4| Available Now!

4404| $2840| 817 Sq. Ft.| A6| Slip View w/ Balcony| Available Now!

*6406| $2920| 960 Sq. Ft.| A8|Slip View w/ Balcony| Available March 7th!

*5204| $2905| 946 Sq. Ft. | A9| Slip View w/ Balcony| Available March 7th!

*4606| $3515| 1143 Sq. Ft.| C9| Slip View w/ Balcony + Den| Available March 17th!

*Move in by 3.31.2018 to receive a $1500 credit on 2nd month*

2Bedroom 2 Bath

2509| $3885| 1229 Sq. Ft.| F6| Available Now!

4302| $4126| 1467 Sq. Ft.| G11| Slip View w/Balcony| Available Now!

5702| $4118| 1369 Sq. Ft.| G11| Slip View w/Balcony + Den| Available Now!

2Bedrooms 2.5 Bath

3202| $4358| 1417 Sq. Ft.| G10| Slip View w/ Unique Terrace| Available Now!

4302| $4126| 1467 Sq. Ft.| G11| Slip View w/Balcony| Available Now!

4202| $4105| 1422 Sq. Ft.| G10| Slip View w/Balcony| Available Now!

5702| $4118| 1369 Sq. Ft.| H1| Slip View w/Balcony| Available Now!

*3408| $4069| 1293 Sq. Ft.| G2| Slip View w/Balcony| Available March 7th!

*Move in by 3.31.2018 to receive a $1500 credit on 2nd month*

All Units Are Pet Friendly!

No Weight Restrictions| Aggressive Breed Restrictions|

64403e3a-c985-460f-8d7e-1153d3902751.png