May Specials!
100% Commissions to Brokers!
48 Hr. Look & Lease (Admin Fee Towards 1st Months Rent)
Visit http://www.theloftsatrivereast.com/ for specific floor plans
Studios
2309| $1838| 592 Sq. Ft.| S4| Available Now!
2501|$1818| 662 Sq. Ft.| S6| Available Now!
2607| $1865| 648 Sq. Ft.| S5| Available Now!
4407| $1950| 588 Sq. Ft.| S2| Available Now!
1 Bedroom 1 Bath : Client Receives a $2000 Rent Credit on 2nd Month!: A4 Units Only!
2703| $2535| 796 Sq. Ft.|A4| Available June 6th!
3205| $2550| 796 Sq. Ft.| A4| Available June 6th!
6303| $2595| 796 Sq. Ft.| A4| Available June 1st!
1 Bedrooms
2206| $3836| 1388 Sq. Ft.|E3| 2 bath w/ Den Slip View w/Private Terrace| Available Now!
2606| $3836| 1362 Sq. Ft.| E2| 2 bath w/den Slip View w/Private Terrace| Available Now!
2704| $3470| 1108 Sq. Ft.| C7| with Den/Slip View w/Terrace| Available Now!
3502| $3259| 1001 Sq. Ft.| C3| w/ Den/ Slip view w/Balcony| Available Now!
3708| $3140| 1003 Sq. Ft.| A23| Slip View w/Terrace| Available Now!
5401| $3335| 1224 Sq. Ft.| D2| 1.5 bath with Den| Available Now!
5701| $3096| 1056 Sq. Ft.| C4| w/Den| Available Now!
2 Bedrooms
3202| $4310| 1417 Sq. Ft.| G10| 2.5 Bath Slip View/Terrace| Available Now!
2302| $4442| 1469 Sq. Ft.| G11| 2.5 Bath Slip View/Terrace| Available Now!
All Units Are Pet Friendly!
No Weight Restrictions| Aggressive Breed Restrictions|