Its Raining Specials!
100% Commissions to Brokers!
48 Hr. Look & Lease (Admin Fee Towards 1st Months Rent)
Visit http://www.theloftsatrivereast.com/ for specific floor plans
Available Now & Can Hold 21 Days Out From Applying.
3708 $3140| 1003 Sq. Ft.| A23| 1 Bedroom 1 Bath w/ Terrace
5701| $3096| 1056. Ft.| C4| 1 Bed 1 Bath w/ Den
2704| $3470| 1108 Sq. Ft.| C7| 1 Bed 1 Bath w/ Den & Private Terrace
2606| $3836| 1362 Sq. Ft.| E2| 2 Bath 2 Bath w/ Den & Private Terrace
3402| $4457| 1438 Sq. Ft.| G11| 2 Bed 2.5 Bath w/ Balcony
5508| $4438| 1492 Sq. Ft.| G9| 2 Bed 2.5 Bath w/ Balcony
3202| $4310| 1417 Sq. Ft.| G10| 2 Bed 2.5 Bath w/ Terrace
2302| $4442| 1469 Sq. Ft.| G11| 2 bed 2.5 Bath w/ Balcony
Must Move in by July 15th: Available July 7th
6201| $3938| 1300 Sq. Ft.| F7| 2 Bed 2 Bath|
Must Move in by August 15th :Available August 7th
2102| $4490| 1179 Sq. Ft.| F4| 2 Bed 2 Bath w/ Private Terrace
4705| $4048| 1388 Sq. Ft.| G10| 2 Bath 2.5 Bath
5202| $4438| 1423 Sq. Ft.| G3| 2 Bath 2.5 Bath w/ Balcony
5402| $4438| 1443 Sq. Ft.| G4| 2 Bed 2.5 Bath w/ Balcony
Must Move in by September 15th: Available August 7th
5603| $3832| 1123 Sq. Ft.| F3| 2 Bath 2.5 Bath
5302| $4438| 1467 Sq. Ft.| G7| 2 Bed 2.5 Bath w/ Balcony
All Units Are Pet Friendly!
No Weight Restrictions| Aggressive Breed Restrictions|